Sensor | Link | Cost | Voltage | Current | Interface |
---|---|---|---|---|---|
PM2.5 | Sharp Microelectronics GP2Y1010AU0F | $11.95 | 4.5-5.5 V | 20 mA | Digital |
Volatile Organic Chemical (VOC) Gas | AMS AS-MLV-P2 | $18.91 | 2.7 V | 13 mA | Analog |
Humidity | Amphenol ChipCap2 | $15.21 | 5 V | 0.6 - 750 uA | I2C |
Other Hardware | Link | Cost | Voltage | Comments |
---|---|---|---|---|
Arduino | TinyDuino Processor Board | $19.95 | 2.7-5.5V | 1.2mA |
Bluetooth | TinyShield Bluetooth Low Energy | $49.95 | 3-5 V | up to 27mA |
Boost Converter | NCP1402 | $4.95 | 5 V | ~85% Efficiency |
Buck Converter | Intersil ISL85415 | $4.95 | 2.5 V | ~85% Efficiency |
Battery | Lithium Ion Polymer Battery | $9.95 | 3.7 V | 1000mAh Capacity |
Charger | Lithium Battery Charger | $7.95 | 3.7 V | 500mA Charge Rate |
Connector | PM Sensor Connector | $0.35 | 6 Pin Connector | |
Crimp Pins | PM Sensor Crimp Pins | $0.60 | 6x Crimp Pins | |
Miscellaneous Electronics & Shipping | $21.10 |
Note: For development purposes, we will be getting the TinyDuino Basic Kit, which includes the programming interface. This item is not included in the BOM because it is not part of the final product.